Fitting a simple embedded atom method (EAM) potential for Al

Using the prepare_configurations_for_force_matching.py script that can be found in the utility_scripts directory, POSCAR files containing forces were generated from the .traj files in the additional_data directory. The embedded atom method (EAM) potential format used here is a special case of the Tersoff potential with a purely repulsive pair potential

\[V(r) = A \exp(-\lambda r),\]

the embedding function

\[F(\rho) = -D \exp(-\rho),\]

and the electron density

\[\rho(r) = \exp(-2\mu r).\]

The four parameters are fitted to 108 atom face-centered cubic (FCC) configurations at the equilibrium lattice parameter as well as 10% compression and expansion. Also included in the fit is the Al bulk modulus and the FCC lattice parameter.

Location

examples/fitting_EAM_potential

Input files

  • main.xml: main input file

     1
     2
     3
     4
     5
     6
     7
     8
     9
    10
    11
    12
    13
    14
    15
    16
    17
    18
    19
    20
    21
    22
    23
    24
    25
    <?xml version="1.0" encoding="iso-8859-1"?>
    <job>
      <name>EAM potential</name>
      
      <verbosity>medium</verbosity>
    
      <fitting>
        <BFGS conv-threshold="1e-10" max-iter="200" />
      </fitting>
    
      <atom-types>
        <species mass='26.981' atomic-number='13'>Al</species>
      </atom-types>
    
      <potentials>
        <xi:include href="potential.xml"
    		xmlns:xi="http://www.w3.org/2003/XInclude" />
      </potentials>
      
      <structures>
        <xi:include href="structures.xml"
    		xmlns:xi="http://www.w3.org/2003/XInclude" />
      </structures>
    
    </job>
    
  • potential.xml: initial parameter set (included in main input file via XML Inclusions)

     1
     2
     3
     4
     5
     6
     7
     8
     9
    10
    11
    12
    13
    14
    15
    16
    17
    18
    19
    20
    21
    22
    23
    24
    25
    26
    27
    28
    29
    30
    31
    32
    33
    34
    35
    36
    37
    38
    39
    40
    41
    42
    43
    44
    45
    46
    47
    48
    49
    50
    51
    52
    53
    54
    55
    56
    57
    58
    59
    60
    61
    62
    63
    64
    65
    66
    67
    68
    69
    70
    71
    72
    73
    74
    75
    76
    77
    <eam id='Al potential' species-a='*' species-b='*'>
      <mapping>
        <pair-interaction species-a='*' species-b='*' function='V' />
        <electron-density species-a='*' species-b='*' function='rho' />
        <embedding-energy species='*' function='F' />
      </mapping>
      <export-eam-file>Al.eam.fs</export-eam-file>
      <functions>
        <user-function id='V'>
          <input-var>r</input-var>
          <expression>
            A * exp(-lambda * r)
          </expression>
          <derivative>
            -lambda * A * exp(-lambda * r)
          </derivative>
          <param name='A'>500</param>
          <param name='lambda'>2.73</param>
          <fit-dof>
            <A/>
            <lambda/>
          </fit-dof>
          <screening>
            <user-function id='V_screening'>
              <cutoff>6.5</cutoff>
              <input-var>r</input-var>
              <expression>
                1 - 1/(1 + ((r - cutoff) / h)^4)
              </expression>
              <derivative>
                4 * h^4 * (r - cutoff)^3 / ((h^4 + (r - cutoff)^4)^2)
              </derivative>
              <param name='h'>3</param>
            </user-function>
          </screening>
        </user-function>
        <user-function id='rho'>
          <input-var>r</input-var>
          <expression>
            exp(-twomu * r)
          </expression>
          <derivative>
            -twomu * exp(-twomu * r)
          </derivative>
          <param name='twomu'>1.14</param>
          <fit-dof>
            <twomu/>
          </fit-dof>      
          <screening>
            <user-function id='rho_screening'>
              <cutoff>6.5</cutoff>
              <input-var>r</input-var>
              <expression>
                1 - 1/(1 + ((r - cutoff) / h)^4)
              </expression>
              <derivative>
                4 * h^4 * (r - cutoff)^3 / ((h^4 + (r - cutoff)^4)^2)
              </derivative>
              <param name='h'>3</param>
            </user-function>
          </screening>
        </user-function>
        <user-function id='F'>
          <input-var>rho</input-var>
          <expression>
            -D * sqrt(rho)
          </expression>
          <derivative>
            -D / (2 * sqrt(rho))
          </derivative>
          <param name='D'>8</param>
          <fit-dof>
            <D/>
          </fit-dof>            
        </user-function>
      </functions>
    </eam>
    
  • structures.xml: input structures (included in main input file via XML Inclusions)

     1
     2
     3
     4
     5
     6
     7
     8
     9
    10
    11
    12
    13
    14
    15
    16
    17
    18
    19
    20
    21
    22
    23
    24
    25
    26
    27
    28
    29
    30
    31
    32
    33
    34
    35
    36
    37
    <group>
    
      <fcc-lattice id='FCC' relative-weight='3'>
        <atom-type>Al</atom-type>
        <lattice-parameter>4.0</lattice-parameter>
        <properties>
          <lattice-parameter fit='true' target='4.032' relative-weight='3'/>
          <atomic-energy fit='true' target='-3.36' relative-weight='3'/>
          <bulk-modulus target='80.9' relative-weight='1'/>
          <C11/>
          <C12/>
          <C44/>
        </properties>
      </fcc-lattice>
      
      <user-structure id='structure_1'>
        <poscar-file>POSCAR_res_POSCAR_0.9.traj_forces</poscar-file>
        <properties>
          <atomic-forces fit='true' output-all='true'/>
        </properties>
      </user-structure>
      
      <user-structure id='structure_2'>
        <poscar-file>POSCAR_res_POSCAR_1.0.traj_forces</poscar-file>
        <properties>
          <atomic-forces fit='true' output-all='true'/>
        </properties>
      </user-structure>
      
      <user-structure id='structure_3'>
        <poscar-file>POSCAR_res_POSCAR_1.1.traj_forces</poscar-file>
        <properties>
          <atomic-forces fit='true' output-all='true'/>
        </properties>
      </user-structure>
      
    </group>
    
  • POSCAR_res_POSCAR_0.9.traj_forces: file with input configuration and forces

      1
      2
      3
      4
      5
      6
      7
      8
      9
     10
     11
     12
     13
     14
     15
     16
     17
     18
     19
     20
     21
     22
     23
     24
     25
     26
     27
     28
     29
     30
     31
     32
     33
     34
     35
     36
     37
     38
     39
     40
     41
     42
     43
     44
     45
     46
     47
     48
     49
     50
     51
     52
     53
     54
     55
     56
     57
     58
     59
     60
     61
     62
     63
     64
     65
     66
     67
     68
     69
     70
     71
     72
     73
     74
     75
     76
     77
     78
     79
     80
     81
     82
     83
     84
     85
     86
     87
     88
     89
     90
     91
     92
     93
     94
     95
     96
     97
     98
     99
    100
    101
    102
    103
    104
    105
    106
    107
    108
    109
    110
    111
    112
    113
    114
    115
    Al 
     1.0000000000000000
        10.9350000000000005    0.0000000000000000    0.0000000000000000
         0.0000000000000000   10.9350000000000005    0.0000000000000000
         0.0000000000000000    0.0000000000000000   10.9350000000000005
     108
    Cartesian
      0.5116653742603101 10.4995901112323207 10.6979177310414926 -1.068787 0.248625 -0.496509
      0.4577700905959103  1.4378172638346367  1.7174435924046603 0.871483 0.863685 -1.458461
      2.2777598105386994 10.7569376374078711  1.6668293764788349 -0.220888 -1.198273 -0.600977
      2.2567447257300661  1.2397046787261472 10.6000164419611664 -0.995514 2.770205 -0.132297
      0.3829701855969552 10.4944065173176444  3.3860638536953775 1.548012 0.490526 0.893106
      0.5428247660505233  1.5088137433023971  5.2444224068342820 -0.503274 -1.189978 -0.755869
      2.2324832783001578 10.4550456893728558  5.0711560072930952 0.790849 0.798069 0.845070
      2.4408250921803250  1.4813342864214569  3.5339045780025380 -1.343467 -0.152105 -2.423426
      0.5924358371879174 10.5772001087083201  6.9399832497417426 -0.897494 -1.028434 -0.347694
      0.4328783378581915  1.3674341269702450  8.8067503291775999 0.239778 0.456806 0.451100
      2.2387997833205828 10.4757158765265377  8.7097667166249622 0.236919 -0.407240 0.447159
      2.2761909479960143  1.5409976028477437  7.0775872925007439 0.193172 -0.499296 -0.470148
      0.4887496445211637  3.3321066500103989 10.6955785333090780 -0.800338 -0.814124 -0.538408
      0.3442583297829752  4.9207377744471534  1.6418120598516757 0.084595 1.880796 -0.828606
      2.2169684631880027  3.2627256473372324  1.4493747921466789 1.452953 -0.734656 0.846761
      2.3460409270267513  5.2103992807680610 10.7305241067815977 -0.204892 -0.622984 -0.612546
      0.5860245971055631  3.2236109851046195  3.4177958556841914 -1.296073 0.168107 -0.371678
      0.3510024975108589  5.0361512612221064  5.1409352260684473 1.317721 1.116785 -0.227645
      2.2685960701398442  3.3116722217954777  5.1521915756855758 0.413755 1.197606 1.572256
      2.3403228542174177  5.0688909260204857  3.2611161305331930 -0.768719 -0.205209 0.547872
      0.4281278837689376  3.2253485552084546  7.0649574610755268 -0.259216 0.757258 0.290452
      0.3136593845260141  5.1077873573608024  8.9839259562354794 0.607440 -0.341433 -1.345217
      2.2126145712743153  3.2694154511868820  8.8502127342909649 0.380126 0.614144 0.037066
      2.0971389821348638  5.1954486569085025  7.0141580377618800 2.141901 -2.073680 0.501049
      0.4990221223581480  6.9647433803277536 10.5261701946020114 -0.858682 -0.030393 1.224964
      0.3140467122078274  8.6988437458479169  1.5170530273375122 0.816466 -0.031155 0.369960
      2.1455392416280725  6.9181230807805338  1.5511307292226422 0.543552 -0.002902 -0.208406
      2.2290922355844986  8.7965761450089310 10.7784838059183468 0.565761 -0.702251 -0.846887
      0.3713006381414800  6.7724544749165814  3.3760163591198538 0.668188 0.915732 -0.094685
      0.5334082009522163  8.6552835768600325  5.1833356005633950 -0.091740 0.106925 -0.291500
      2.4245372901667595  6.8289797001393975  5.0681497132468065 -1.754922 0.502779 0.031113
      2.2995929857748858  8.8130520804833168  3.2209611327788599 -1.355084 -1.310186 1.227507
      0.6202205542399687  6.9339675061907640  6.8929864657760209 -2.501824 0.271432 1.035106
      0.2883056660725797  8.7712514371230093  8.6853506828348639 2.020362 -0.674518 0.523895
      2.3829296255532171  6.9773802541026777  8.8475898502314418 -0.671980 -0.254422 0.128715
      2.4046729619219209  8.5821090446331390  6.8688451369988179 -1.195066 1.615091 1.320423
      3.9204003640019858 10.5670295550594133 10.5696347439722960 1.914020 -1.017930 0.528659
      4.1850905164017993  1.4446869917973464  1.3670520619896958 -0.714164 -0.132991 1.391593
      6.0277281992013201 10.5585339837208121  1.4526618659059602 -1.719380 -0.599107 1.328005
      5.9972724376786974  1.2647792194885559 10.5394729741419013 -0.042961 1.525721 0.669766
      4.0886416002058166 10.5193143785632639  3.3361286397484844 0.463607 0.762502 0.943079
      3.9756532906180291  1.5511158734441415  5.2566264468927688 1.996434 -0.689366 0.063798
      5.8733394732711179 10.6366494967969629  5.1222483251370079 -0.024692 -0.250115 0.880100
      5.7830362470760370  1.3343201133627809  3.3250406120714970 -0.232972 1.599895 0.439924
      4.0447966868487688 10.6362835217160470  6.9089275215290114 0.216232 -1.014105 0.543571
      4.1282340446307311  1.3773686553551534  8.7780580911595116 -0.584484 0.259595 0.399396
      5.9289024282574436 10.5543145289628910  8.8962746954610701 -0.284072 -0.854080 -1.098758
      5.9010479629842383  1.3891754733101049  6.9925271598362384 0.374979 0.756087 -0.208226
      3.9973954141515713  3.1580229084551452 10.5769808707819646 0.501972 0.884018 0.417300
      4.1888699053574241  5.0549867523184746  1.5780347067093152 0.074075 0.372961 -1.061826
      5.9392496431143673  3.1955496013832523  1.3752910365246054 0.107191 0.422403 0.705101
      6.0010307104733149  5.0863183962307712 10.6377518366473893 -0.534496 0.068501 0.474838
      4.1359033553910907  3.3260532696484955  3.3948303097866082 0.684857 -0.502631 -0.598979
      4.1190843946141138  5.0957934230829762  5.2256477822268339 -0.335455 -1.191174 0.269303
      6.0148164540562581  3.2956786698206435  5.2470588184174689 -1.718299 -0.769044 -0.389769
      5.9000697259852917  5.2471579643230513  3.4904106204195799 -0.129256 -1.529552 -2.458643
      4.2353823850502224  3.2375925553382210  7.0693826433263993 -1.916924 1.093196 -0.650947
      4.1618482931854510  5.0889831097895293  8.8952612019962878 -1.289121 0.850030 -0.377394
      5.8048493173170490  3.3074570624714230  8.8600839586634841 2.030492 -1.301457 0.477780
      5.9546739819433734  5.1128949661440029  7.0869537051673515 -0.330582 0.276076 -0.903008
      4.2619674605239970  7.0691633516215848 10.7267752404207695 -1.723240 -1.139820 -0.575271
      4.0755020194957634  8.8738903437301548  1.6495556223504222 0.489385 -0.869422 -1.598769
      5.9580140086983606  7.0981535708332286  1.4930056394766797 -0.180119 -0.900649 1.686140
      5.8311290616317191  8.9103190971200092 10.7873691453410689 1.086107 -0.824585 -2.062090
      3.9996728486227644  6.9211087853996949  3.2709413887882310 1.180193 0.521239 -0.308835
      4.1518698933091622  8.7134510421478364  5.2816651484433859 0.154114 0.839370 -1.476948
      5.7864040807620905  6.9011247334160313  5.1051698111354469 1.645478 0.847531 1.468060
      5.9300547303526834  8.7310589278929776  3.5035866303264647 -0.011406 0.376879 -1.736207
      4.1520023113830797  6.8904324194300521  6.9358060401148975 0.106262 -0.670213 1.430786
      4.1243574955416271  8.7390592925771919  8.7321791979234558 0.106696 0.340049 0.676529
      5.9801189807397357  6.9508834175514114  8.7796577043425188 -0.125001 0.156052 0.828520
      6.0514603089769103  8.7535417581309520  7.1085308959540976 -2.007084 -0.055153 -1.217892
      7.9319548861678166 10.4227493188329632 10.7138681776497595 -1.305424 2.372914 -0.155459
      7.6550688773115683  1.2726009262619580  1.6302997214424513 1.793805 2.591381 -1.937652
      9.7287533993443667 10.6282474267407849  1.6492964742050913 -1.966234 -0.826449 -1.487654
      9.7232283497735121  1.4707929275798517 10.6765397664177986 -0.730875 -0.969381 0.503689
      7.6541822893416986 10.6900888566345849  3.3401207309945939 1.224080 -2.132224 1.586616
      7.9004402847878099  1.4347335402516854  5.2609049308827078 -1.304708 0.332639 -0.701031
      9.5353517302639350 10.3975305411686296  5.1932024903230420 0.740173 1.541206 0.453129
      9.6257926791811830  1.3847006590940139  3.3768067464501876 -0.847887 1.071872 1.455677
      7.6114080266486299 10.5519900013023769  6.9610227116261063 1.347987 0.341768 -0.215168
      7.7679321338487650  1.3660095534418297  8.6589387192855263 -0.443120 0.663473 1.069918
      9.5297482273082856 10.5849480827326001  8.7857610956593568 1.069011 0.376298 -0.015265
      9.6365022894815020  1.2200884447881231  6.9328265801341828 -0.146331 1.872179 0.332738
      7.8212812640740257  3.0345865117852524 10.6076966376331949 -1.069879 0.901653 0.739620
      7.6623436660500044  5.1978787310119889  1.6082876651637110 -0.766248 -1.308938 -0.460887
      9.5073734122349371  3.2058290506481479  1.6616764096763406 -0.718024 -0.096982 -0.401605
      9.3407511220822208  5.0857112348143847 10.7480563570524463 1.381264 -0.366869 0.093303
      7.4894626966326614  3.1214699972642888  3.3892445124540607 1.873823 0.903548 -0.758545
      7.6766788740091210  5.1334807385043852  5.0935671106962932 0.790277 0.105920 1.244776
      9.6815636661621784  3.3067442221911865  5.2280606406204013 -1.854644 -1.003236 -0.639110
      9.3404495550077868  5.0963181162787494  3.3498954605604285 1.695898 -0.963274 0.372276
      7.7151333483241569  3.3786347438001378  6.9380390771802594 1.061870 -1.044448 0.791494
      7.7247040620218215  5.0040488233751441  8.8513466482837284 0.313743 0.521639 -0.312079
      9.4582744417312608  3.1450246311401138  8.8204376393464976 1.404659 0.955267 -0.750843
      9.6227423250978639  5.1827566422682878  6.9256435215686540 -0.669564 -0.073209 1.160966
      7.6407471684725543  7.0375555395706426 10.6540899035512542 0.472873 0.059585 -0.092983
      7.9327114214270420  8.7829481287910269  1.6184918879265104 -1.094254 0.650968 -0.124214
      9.5114311351636811  6.9640447491816087  1.5958315690129643 1.113883 -0.909480 -1.398833
      9.5411066266106186  8.7835232340868270 10.4891975576526075 1.389708 -1.280567 1.929574
      7.8019268483234221  7.0090124330591825  3.3146580481266641 -1.480032 0.182083 1.030267
      7.7013245351694559  8.8141993527986831  5.2315456782730978 -0.592006 -0.622692 -0.968019
      9.4821249292569654  7.0353871120314899  5.1286308302500236 0.787133 -1.856721 0.822490
      9.6376936337665331  8.7444438203689003  3.5158992260053648 -0.752716 0.025574 -2.054853
      7.7166536900218761  6.9454483091836696  6.9152961968910311 0.027797 -1.011015 0.725104
      7.8311978276863039  8.9135791938861573  8.7707218393242758 -1.418185 -2.094072 0.693051
      9.4393937760656978  6.8491959701270684  8.9605345587457013 0.374589 0.223017 -1.617296
      9.4959956088586939  8.6317398536616814  6.9956476033603332 0.964112 0.724734 -0.054449
    
  • POSCAR_res_POSCAR_1.0.traj_forces: file with input configuration and forces

      1
      2
      3
      4
      5
      6
      7
      8
      9
     10
     11
     12
     13
     14
     15
     16
     17
     18
     19
     20
     21
     22
     23
     24
     25
     26
     27
     28
     29
     30
     31
     32
     33
     34
     35
     36
     37
     38
     39
     40
     41
     42
     43
     44
     45
     46
     47
     48
     49
     50
     51
     52
     53
     54
     55
     56
     57
     58
     59
     60
     61
     62
     63
     64
     65
     66
     67
     68
     69
     70
     71
     72
     73
     74
     75
     76
     77
     78
     79
     80
     81
     82
     83
     84
     85
     86
     87
     88
     89
     90
     91
     92
     93
     94
     95
     96
     97
     98
     99
    100
    101
    102
    103
    104
    105
    106
    107
    108
    109
    110
    111
    112
    113
    114
    115
    Al 
     1.0000000000000000
        12.1499999999999986    0.0000000000000000    0.0000000000000000
         0.0000000000000000   12.1499999999999986    0.0000000000000000
         0.0000000000000000    0.0000000000000000   12.1499999999999986
     108
    Cartesian
     11.7515073215052706 11.7419123175225906 12.0503775543978424 0.630084 -0.622809 0.728849
     11.4846310609182520  1.5849655387240520  2.0352279022933479 0.640591 -0.787624 -0.098650
      1.9261401752856739 11.8380426299984975  1.7634342506597087 -0.751911 0.083149 0.131539
      1.5223377564891361  1.9146483447411040 12.1118639552190608 -0.570729 -1.592570 0.209121
     11.7736463192167200 11.5321728809499007  3.7776697176941814 0.217911 -0.147168 0.173361
     11.9045488206933054  1.2523186947702796  6.2484603455580698 -0.086634 1.360292 -1.109390
      1.8088992378406334 11.3581986543088505  5.7590747304236478 -0.182034 -0.290549 0.286950
      1.6838014516340620  1.3733039486974161  4.0846185629100162 -0.267042 0.192362 0.273367
     12.0234735110155793 11.4413700783182204  7.7066595567230207 -0.079160 -0.747981 1.445338
     11.7609127689683586  1.4045672564077818 10.1351670353566696 0.211752 0.470476 -0.477454
      1.3242242688203052 11.2717797496326870 10.1126268536857076 1.232270 0.973670 -0.332009
      1.8009250324574058  1.3913044383156226  8.0797882701456416 -0.320916 -0.764520 0.717500
     11.5857760408135402  3.6163969609184519  0.1130729414850877 0.316386 -0.638010 -0.479176
     11.8089048217346235  5.5865010056487305  1.9862309848207105 -0.592069 -0.124055 0.354250
      1.6503901336123312  3.3201621162794099  2.2602109595118920 0.018603 0.672831 -0.237758
      1.6215545217983645  5.3082070604255511  0.2115003253367236 0.333593 -0.030191 -0.514402
     11.8184474892990323  3.4513727125219966  4.0259702776354329 -0.330763 0.096019 0.529589
     11.7836362246550888  5.3291734691931394  6.1161271218863735 0.287193 0.253719 -0.296107
      1.7709725999788002  3.3535996482824211  6.4690824808271374 -0.347390 0.780970 -0.778432
      1.5190000856594030  5.6621139448107245  4.0552292176230198 0.344027 -1.474579 -0.546810
     11.5698870334968991  3.5593132952073874  8.1739808913945815 0.631464 -0.410906 -0.280699
     12.1193863115878653  5.3863528222266250 10.2275745862787559 -1.406068 0.666316 -0.062736
      1.5724534348791055  3.4165137788438713  9.9368908179847182 0.403318 -0.478427 0.294179
      1.8917184102152858  5.5670468764132108  8.3096886304849846 -0.022260 -0.214166 -0.719972
     11.9285198181632932  7.5793952035651380 12.0906295247488380 -0.444005 -0.591372 0.126284
     11.7462661588589210  9.4799024490840420  1.9407658188068158 0.996995 0.165276 -0.601261
      1.6139421272506793  7.4080288544538044  1.9161526830122120 0.601305 0.352579 0.045452
      1.8659592179296074  9.5077506115340302  0.0380589903766190 -0.368556 0.092985 -0.048306
     11.7694237883313164  7.6696847270553956  3.8766898872080238 0.345778 -0.727466 0.422816
     11.5809735572191368  9.4228527895741134  6.0201661069424501 1.427900 0.520652 -0.081459
      1.7197773313579734  7.4924533313934596  5.6500111971944662 -0.648005 1.189709 1.753137
      1.7971691900290816  9.5739209713115638  3.4830340060212919 -0.401021 0.315762 1.234862
     11.9996836914313469  7.3466534454254822  8.1103889577941892 -0.529508 -0.058514 -0.163590
     11.8424403939495804  9.3256654936715968 10.1998212756920115 -0.337506 -0.195543 -0.248392
      1.8541646492449082  7.3375409301841854 10.2797059266893722 0.066093 0.432662 0.145031
      1.6009841103841582  9.2391018712347641  8.2906661364025283 0.537634 0.676887 -0.850911
      3.9075328372713032 11.7291202252284652 12.1154067128397731 -0.564581 -0.527189 0.196746
      3.8058006447351609  1.7073563284354834  2.2368050444827730 -0.160041 -0.186312 -0.663880
      5.8336571252443141 11.4996273281182724  1.9927053073568506 0.353864 0.285366 0.163300
      5.8554536992476178  1.3817266314287675 12.1303959834369586 0.089030 0.315530 0.230096
      3.7917668880351734 11.8239869533530868  3.9730486802161442 -0.092455 -1.206852 -0.055326
      3.7854808911941538  1.4472976514948825  6.2045841938379418 -0.098375 0.209082 0.057008
      5.6516828950111258 11.6706644884908854  6.1240104117233560 0.313574 -0.613337 -0.087582
      5.6509183908063152  1.4619149012980306  4.0972452721120591 1.063373 0.451967 0.214010
      3.6251215696282206 11.5067422221802005  8.0922836105617506 -0.085018 -0.249277 0.036546
      3.7282640976932151  1.2766288918425748 10.1625412937002562 -0.335547 0.307163 -0.112706
      5.7434983569110756 11.5231277608204827 10.1258525329304856 -0.346677 -0.014564 -0.556797
      5.8767607931138510  1.4715387925454460  8.2637975897876217 -0.792046 -0.126718 -0.173939
      3.5578453317441756  3.3324290637456424  0.0074547206257537 1.254333 0.553094 0.072941
      3.5990340586087917  5.4257942659807288  2.0791757106995328 0.032615 -0.231533 0.453380
      5.8652813448640240  3.4532104179929570  2.0300546572705667 -0.528004 0.065467 0.224142
      5.6077952435873275  5.5151035444186975  0.1931888297721423 0.448347 -0.766179 -0.919969
      3.6688363064142240  3.5855491339057513  4.4281563534262478 -0.254519 0.086965 -0.530681
      3.6850056356974523  5.6293980633161151  6.3169160649001892 0.336445 -0.891668 -0.698454
      5.8166062607739315  3.5238194371642964  6.1094614928850772 -0.329582 0.138456 0.646138
      5.6701288267226833  5.5589107916804039  3.9285043294348241 0.215581 -0.546858 0.537659
      3.8278534027674964  3.3989566758859708  8.4538860619033702 -0.036349 0.212365 -0.944678
      3.7396708775905054  5.3710718380729165 10.3417215138920842 0.341997 0.065446 -0.292194
      5.8334051992190368  3.3516765849099039 10.1154840807363016 0.040851 0.191335 0.736115
      5.9430606257919338  5.4799410577781646  8.0798778984128710 -0.390993 -0.050429 0.188808
      3.8294558006054786  7.3370475035505569  0.0768453725459084 -0.678137 0.934005 -0.048006
      3.7781239489081693  9.7491985167329478  1.9092771898409855 0.751074 -0.561169 0.043909
      5.7190955959187990  7.4264747636943307  2.0431155375979606 -0.365697 0.564533 0.050928
      5.7573368585434688  9.4906078668191505 12.0433368830896566 -0.226135 -0.185695 0.158930
      3.7929791546897360  7.5381194261628250  4.1091898707631529 0.142156 -0.286004 -1.224072
      3.7848799068893912  9.3669288336362673  5.8932051619123067 -0.473986 1.292052 -0.040709
      5.8799555023485226  7.4591413975245864  5.9145851506838989 -0.029147 -0.250489 0.140228
      5.9683317085306502  9.5204158224854467  4.1734011672100451 -0.333754 0.308196 -0.571048
      3.8288305901365263  7.6696396764554535  7.8533002107099907 -0.631103 -0.844341 1.113911
      3.7828416463319616  9.4158021017698914 10.1766028961411621 -0.450767 0.388565 -0.268826
      5.7559529618711709  7.5793564210471338 10.0621137311768294 -0.178335 -0.688122 -0.189286
      5.5398965290502185  9.4919334596022793  7.9205939644401964 1.100156 0.955331 0.343681
      7.7877708491719124 11.4038657601970037 11.9270218951955069 0.015977 0.296599 0.782311
      7.7604780685338230  1.5236733605783406  2.1201208051553628 0.258787 -0.690808 0.157120
      9.7488988271245578 10.9585477303350132  1.5559425821277575 -0.654881 1.717948 1.383103
      9.7278567228575685  1.2608951634723486 12.0209162658608388 -0.373965 0.528282 0.308957
      7.9349658772625835 11.4933087273102039  4.0512355696642874 -0.497009 -0.225012 -0.243454
      7.6210546621510362  1.3662156883575340  6.3877911516440671 0.718881 0.457056 -1.207008
      9.8803304767490374 11.4958884723880139  6.0504411981329698 -0.489079 -0.340934 0.365246
      9.7583985004742910  1.2138643148365664  4.2684296178134833 0.084378 1.069857 -0.628900
      7.8120772135322998 11.5285345191398143  8.0926581915181490 0.034077 -0.479520 -0.404640
      7.8225090108988553  1.1709229575207429 10.0580470932047827 0.185219 0.837841 0.311139
      9.9925648216477168 11.4455732954592424  9.9263167279101143 -0.149888 0.453817 0.114084
      9.7988287162757857  1.5115584630203593  8.1454954133717390 0.150195 -0.580870 -0.205219
      7.7944286662683391  3.4322997704385032  0.0204770800439055 -0.196482 -0.544319 -0.007233
      7.6182028850842611  5.5236427096083611  1.8506398051936706 0.963310 0.086255 0.496226
      9.6795935391895647  3.4584515034582592  1.9522649037629982 -0.332294 0.485216 0.724922
      9.8104711266121321  5.5303980479772257 12.1382199880850461 0.080432 0.242974 -0.012640
      7.6869954804206566  3.6025315015866490  4.3254783599265423 0.006962 -0.245963 -1.172099
      8.0820101913129250  5.7723023743289428  6.0906683725549504 -0.866588 -0.863460 -0.162797
      9.6822797539530399  3.4173126557647495  5.9458240010475611 0.706586 -0.028744 0.381916
      9.7698951041663058  5.6527968879047901  3.8986524971523160 0.648210 -0.833539 -0.057267
      8.0397801018137862  3.5667431551290631  8.1866932150981242 -1.204592 -0.158536 -0.970118
      7.7450059927825796  5.2405752145611348 10.2896605810573103 -0.471273 0.686972 -0.793591
      9.6571795464213075  3.5202087666402617 10.0797120592750353 1.201101 -0.494386 1.048948
      9.8604839555668846  5.6207618844570755  8.0475269800866762 -0.035284 -0.317928 0.085108
      7.8724753783604093  7.3358559983877205 11.7348709699174307 -0.790698 0.727586 1.383682
      7.5477341591483791  9.2530224332261675  1.8032782974387949 0.471490 0.681486 0.257711
      9.7372960628964460  7.7301975534810756  1.8312802914184205 0.109082 -1.354438 -0.656377
      9.6959914134865031  9.3545514255376343 11.8303651809077017 0.076851 -0.436972 -0.727124
      7.9674819150104383  7.4357663501089464  3.8892034724149349 -1.236572 0.184348 0.218287
      7.8554818115629921  9.4035326484421056  6.1324148035808861 0.032824 0.859471 -0.323177
      9.8892103039205974  7.6490714873371299  6.1159115101080115 -0.215663 -0.892009 -0.016831
      9.7737365786789177  9.2847377238407169  3.8325230884822417 -0.355378 1.662060 0.856365
      7.6129157384979953  7.6275933047392908  8.0304971997300783 0.373460 -0.279220 0.478531
      7.6293076752676114  9.6646152815305300  9.9664576498039157 0.072988 -0.828756 0.031020
      9.6472424532264309  7.3475606322485536  9.9123516515343120 0.819554 -0.456144 0.636032
      9.7936236836964579  9.3480775504159386  8.4265277789663742 0.199557 0.576569 -1.605589
    
  • POSCAR_res_POSCAR_1.1.traj_forces: file with input configuration and forces

      1
      2
      3
      4
      5
      6
      7
      8
      9
     10
     11
     12
     13
     14
     15
     16
     17
     18
     19
     20
     21
     22
     23
     24
     25
     26
     27
     28
     29
     30
     31
     32
     33
     34
     35
     36
     37
     38
     39
     40
     41
     42
     43
     44
     45
     46
     47
     48
     49
     50
     51
     52
     53
     54
     55
     56
     57
     58
     59
     60
     61
     62
     63
     64
     65
     66
     67
     68
     69
     70
     71
     72
     73
     74
     75
     76
     77
     78
     79
     80
     81
     82
     83
     84
     85
     86
     87
     88
     89
     90
     91
     92
     93
     94
     95
     96
     97
     98
     99
    100
    101
    102
    103
    104
    105
    106
    107
    108
    109
    110
    111
    112
    113
    114
    115
    Al 
     1.0000000000000000
        13.3650000000000002    0.0000000000000000    0.0000000000000000
         0.0000000000000000   13.3650000000000002    0.0000000000000000
         0.0000000000000000    0.0000000000000000   13.3650000000000002
     108
    Cartesian
     12.7212330663370832 13.1126457008745927  1.3445769528730835 0.174586 0.131269 -0.794187
      0.5094020316928803  2.5084173671612842  2.3170713159279193 -0.355556 -0.290970 0.080335
      1.6001256759876363 13.1294859777480220  2.8909749976932151 0.268327 0.393229 -0.798734
      0.5338387302739389  1.0710925366020714 12.7560793688337277 0.287796 0.232542 -0.346475
     12.7329804991957598  0.6643193391971500  4.2866247046138248 -0.321891 -0.116506 0.188810
